| supertechsurvey01@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Bosch Gol 26-D Professional Optical Level, Sokkia B20 Automatic Level Surveying Instrument, Sokkia B30A Automatic Level Surveying Instrument, Sokkia B40 Series Automatic Level Instrument, Sokkia B40A Automatic Level Surveying Instrument, Sokkia B40A Series Automatic Level Instrument, Sokkia SDL30 Digital Level Instrument, Sokkia SDL50 Digital Level Instrument, South AL32 Automatic Level Instrument, South DL202 Digital Level Instrument, South DSZ2 Automatic Level Instrument, South Nl 32 Optical Automatic Level, South Nl A32 Automatic Level Instrument, South NL C32 Series Automatic Level Instrument, South Nl Series Auto Level Instrument, South Plastic NL-Z32 Automatic Level and STX-32 Automatic Level Instrument from Noida.
| Business Type | Exporter, Supplier, Trader |
| Model Number | Gol 26-D |
| Brand Name | Bosch |
| Accuracy | +- 1.6 Mm At 30 M |
| Magnification | 26x |
| Operating Temperature | -10 - 50 Degree C |
| Unit Of Measure | 360 Degrees |
| Working Range | Up To 1000 M |
| Dust And Splash Protection | IP54 |
| Tripod Thread | 5/8 |
| Weight, Approx. | 1.5 Kg |
| Working Range, Value | 100m |
| Business Type | Exporter, Supplier, Trader |
| Application | Land Survey |
| Packaging Type | Box |
| Material | Plastic |
| Telescope Length | 21.55 Mm |
| Operating Temperature | -20 To 50 Degree C |
| Storage Temperature Range | -40 To 70 Degree C |
| Magnification | 32x |
| Brand Name | Sokkia |
| Water Resistance | IPX6 |
| Resolving Power | 3 Inch |
| Image | Erect |
| Model Number | Sokkia B20_B30A_B40A |
| Minimum Focus | 0.3m Ft |
| Business Type | Exporter, Supplier, Trader |
| Type | Automatic Level Surveying Instrument |
| Brand Name | Sokkia |
| Model | B30A |
| Material | Metal And Plastic |
| Accuracy | ±0.7 Mm |
| Magnification | 30x |
| Application | Surveying And Construction |
| Packaging | Box |
| Weight | Approx. 2.5 Kg |
| Dimensions | 10 X 10 X 10 Inches |
| Business Type | Exporter, Supplier, Trader |
| Type | Automatic Level Instrument |
| Brand Name | Sokkia |
| Accuracy | ±2.0mm |
| Magnification | 24x |
| Application | Surveying And Construction |
| Weight | 3.5 Kg |
| Dimensions | 200mm X 140mm X 130mm |
| Power Source | AA Batteries |
| Water Resistance | IPX6 Rated |
| Operating Temperature | 0°C To 50°C |
| Business Type | Exporter, Supplier, Trader |
| Type | Automatic Level Surveying Instrument |
| Brand Name | Sokkia |
| Model | B40A |
| Material | Metal And Plastic |
| Accuracy | ±0.7 Mm |
| Magnification | 24x |
| Application | Surveying And Construction |
| Packaging | Box |
| Weight | Approx. 2.5 Kg |
| Dimensions | 10 X 10 X 10 Inches |
| Business Type | Exporter, Supplier, Trader |
| Type | Automatic Level Instrument |
| Brand Name | Sokkia |
| Color | Grey |
| Accuracy | ±0.7 Mm |
| Magnification | 24x |
| Application | Surveying And Construction |
| Weight | 3.5 Kg |
| Dimensions | 200mm X 140mm X 130mm |
| Power Source | AA Batteries |
| Operating Temperature | 0°C To 40°C |
| Water Resistance | IPX6 (Protected Against Heavy Seas Or Powerful Jets Of Water) |
| Business Type | Exporter, Supplier |
| Application | Leveling |
| Packaging Type | Box |
| Measuring Mode | 100 M Max |
| Weight With Battery | 2.4kg (5.3 Lb.) |
| Keyboard | 8 Keys (7 Keys On Front Panel, 1 Key On Side Panel) |
| Display | Dot Matrix LCD With Illuminator |
| Operating Time | 16 Hours At 25 Degree C |
| Interface | RS-232C, Baud Rate 1,200 To 38,400bps |
| Data Storage | 2,000 Points Internal Memory |
| Horizontal circle | Diameter-103mm |
| Distance Accuracy | +/- 10mm |
| Brand Name | Sokkia |
| Water Resistance | IPX4 |
| Model Number | Sokkia Sdl30 |
| Business Type | Exporter, Supplier, Trader |
| Type | Digital Level Instrument |
| Brand Name | Sokkia |
| Model | SDL50 |
| Material | Plastic And Metal |
| Packaging | Carrying Case |
| Application | Surveying And Construction |
| Accuracy | ±0.2mm |
| Power Source | Rechargeable Battery |
| Weight | 2.5 Kg |
| Dimensions | 30 X 20 X 10 Cm |
| Business Type | Exporter, Supplier, Trader |
| Type | Automatic Level |
| Color | Yellow, Black |
| Packaging | Carrying Case |
| Application | Land Surveying And Construction |
| Accuracy | ±1.0mm |
| Magnification | 32x |
| Weight | 2.5kg |
| Working Range | 100m |
| Battery Type | AA |
| Battery Life | Approx. 40 Hours |
| Business Type | Exporter, Supplier, Trader |
| Type | Digital Level Instrument |
| Material | Plastic And Metal |
| Color | Black And Yellow |
| Packaging | Carrying Case |
| Application | Measuring Angles And Slopes |
| Accuracy | ±0.1 Degrees |
| Power Source | 2 X AA Batteries |
| Display | LCD |
| Length | 12 Inches |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Box |
| Material | Plastic |
| Brand Name | South |
| Application | Leveling |
| Model Number | DSZ2 |
| Color | Yellow, Grey |
| Working Temperature | -20°C - 50°C |
| Standard 1km Deviation | 1.0mm |
| Net Weight Per Unit | 2.2 Kgs |
| Protection Class | IP65 |
| Effective Objective Aperture | 45mm |
| Storage Temperature | -40°C - 70°C |
| Magnification | 32x |
| Size Dimensions | 465 X 340 X 445 (mm) |
| Multiplication Constant | 100 |
| Compensator Type | Magnetic Damping |
| Minimum Focus Distance | 0.6m |
| Reticle | Cross Reticle |
| Business Type | Exporter, Supplier, Trader |
| Application | Leveling |
| Packaging Type | Box |
| Material | Plastic |
| Effective Objective Apture | 40 Mm |
| Compensator Setting Accuracy | +/- 3 Inch |
| Magnification | 32X |
| Multiplication Constant | 100 |
| Circle Graduation | 1 Gon |
| Instrument Net Weight | 1.8 Kg |
| Brand Name | South |
| Model Number | NL-C32 |
| Minimum Focus | 0.3m |
| Business Type | Exporter, Trader |
| Weight | 2.5 Kg |
| Magnification | 32x |
| Application | Surveying And Construction |
| Material | Aluminum |
| Type | Automatic Level |
| Packaging | Carrying Case |
| Accuracy | ±1.0 Mm |
| Dimensions | 200 X 150 X 150 Mm |
| Business Type | Exporter, Supplier, Trader |
| Type | Automatic Level Instrument |
| Color | Yellow, Black |
| Packaging | Carrying Case |
| Application | Land Surveying |
| Accuracy | ±1.0mm |
| Magnification | 32x |
| Weight | 2.5kg |
| Waterproof | Yes |
| Working Range | 100m |
| Battery Life | 20 Hours |
| Business Type | Exporter, Supplier, Trader |
| Type | Auto Level Instrument |
| Material | Plastic |
| Color | Black,Yellow |
| Packaging | Box |
| Package Size | 220 X 420 X 590 Mm |
| Protection Class | IP54 |
| Net Weight Per Unit | 1.8 Kg |
| Magnification | 20x |
| Reticle | Cross Reticle |
| Standard Deviation | 2.5mm |
| Storage Temperature | -40 To 70 Degree C |
| Compensator Type | Magnetic Damping |
| Effective Objective Aperture | 34mm |
| Minimum Focus Distance | 0.6m |
| Brand Name | South |
| Working Temperature | -20 To 50 Degree C |
| Model Name/Number | NL G Style |
| Business Type | Exporter, Supplier, Trader |
| Type | Automatic Level |
| Material | Plastic |
| Color | Black,Yellow |
| Packaging | Box |
| Brand Name | South |
| Model Number | NL-Z32 |
| Stand Height | 0.36 M |
| Length | 0.5 M |
| Width | 0.5 M |
| Weight | 2.7 Kg |
| Water Sand And Dust Proof | IP54 |
| Operating Temperature | -20 Degree C |
| Type Of Compensator | Magnetic Damping |
| Max. Measuring Range [m] | 100 |
| Business Type | Exporter, Supplier, Trader |
| Type | Automatic Level |
| Packaging | Carrying Case |
| Application | Surveying And Construction |
| Accuracy | ±2.0mm |
| Magnification | 32x |
| Weight | 2.5kg |
| Waterproof | Yes |
| Working Range | Up To 100m |
| Battery Type | AA |
| Battery Life | Approx. 30 Hours |
| Model | 32 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.