| supertechsurvey01@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 7.2v South Total Station Battery, ALFA Geo Robot Slam Handheld 3d Laser Scanner, Alpha Geo D200 Ground Penetrating Radar, Aluminium Survey Prism Poles, Aluminum Telescopic Leveling Staff for Survey, Bosch CAS Berger Rodo Meter, Dgps Survey Rental Services, Digital Electronic Theodolite, Efi X High Precision GNSS RTK Survey Instrument, Heavy Duty Wooden Survey Tripod, Nikon Q 75E Total Station Battery Charger, Sde 28S Single Frequency Digital Echo Sounder, Sokkia Total Station Battery Charger, South Total Station Battery Charger, Stainless Steel Land Surveying Instrument, Stainless Steel Total Station Surveying Tribrach, Supertech Digital Leveling Staff Bubble, For Surveying, Trimble BC 27CR Rechargeable Total Station Battery and VT20 Digital Theodolite Surveying Instrument from Noida.
| Business Type | Exporter, Supplier, Trader |
| Brand Name | South |
| Output Voltage | 7.2V |
| Battery Backup | 12 Hrs |
| Battery Type | Li-Ion |
| Discharge Current | 3A |
| Feature | Rechargeable |
| Warranty | 6 Months |
| Business Type | Exporter, Supplier, Trader |
| Type | Handheld 3D Laser Scanner |
| Material | Plastic And Metal |
| Color | Black, Grey |
| Packaging | Box |
| Application | 3D Scanning Of Objects And Environments |
| Power Source | Rechargeable Battery |
| Connectivity | USB |
| Resolution | High Resolution |
| Accuracy | High Accuracy |
| Brand Name | Alfa Geo |
| Business Type | Exporter, Supplier, Trader |
| Type | Ground Penetrating Radar |
| Application | Detecting Objects Below The Ground Surface |
| Technology | Geo-sensing Technology |
| Resolution | High Resolution For Accurate Detection |
| Range | Up To 10 Meters |
| Portability | Portable And Easy To Use |
| Display | Clear Display For Easy Readings |
| Power Source | Battery Operated |
| Connectivity | USB Connectivity For Data Transfer |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Survey Prism Poles |
| Material | Aluminium |
| Packaging | Box |
| Application | Surveying And Construction Applications |
| Length | Adjustable Lengths Available |
| Weight | Lightweight For Easy Handling |
| Durability | Durable For Outdoor Use |
| Accuracy | High Precision For Surveying Tasks |
| Business Type | Exporter, Supplier, Trader |
| Type | Telescopic Leveling Staff |
| Material | Aluminum |
| Packaging Type | Box |
| Usage | Surveying And Leveling Purposes |
| Length | Adjustable Length For Convenience |
| Accuracy | High Precision For Accurate Measurements |
| Weight | Lightweight For Easy Handling |
| Durability | Durable Construction For Long-lasting Use |
| Business Type | Exporter, Supplier, Trader |
| Type | Rodo Meter |
| Material | Plastic |
| Packaging | Box |
| Usage | Measuring Distances Up To 9999 Meters Accurately. |
| Weight | 200 Grams |
| Dimensions | 15 X 5 X 3 Cm |
| Battery Type | AAA |
| Display Type | Digital LCD |
| Business Type | Exporter, Supplier, Trader |
| Type | Electronic Theodolite |
| Material | Plastic And Metal |
| Packaging | Carrying Case |
| Application | Surveying And Construction |
| Accuracy | ±5 Arc Seconds |
| Magnification | 30x |
| Weight | 5 Kg |
| Battery | Rechargeable Lithium-ion |
| Display | LCD |
| Business Type | Exporter, Trader |
| Application | High Precision Surveying And Mapping |
| Type | GNSS RTK Survey Instrument |
| Accuracy | High Precision For Surveying Applications |
| Connectivity | GNSS Technology For Accurate Positioning |
| Power Source | Rechargeable Battery |
| Weight | Typically Lightweight For Portability |
| Dimensions | Compact And Ergonomic Design |
| Business Type | Exporter, Supplier, Trader |
| Finishing | Polished |
| Style | Modern |
| Country of Origin | India,India |
| Type | Survey Tripod |
| Material | Wooden |
| Color | Black, Yellow and White |
| Usage | Heavy Duty Surveying |
| Height | Adjustable |
| Business Type | Exporter, Supplier, Trader |
| Type | Battery Chargers |
| Material | Plastic |
| Color | Black |
| Packaging | Box |
| Application | Charging Nikon Q 75E Total Station Batteries |
| Compatibility | Nikon Q 75E Total Station |
| Input Voltage | 110-240V |
| Output Voltage | 8.4V |
| Output Current | 1A |
| Cable Length | 1 Meter |
| Dimension | 10 X 5 X 3 Cm |
| Business Type | Exporter, Supplier, Trader |
| Model Number | South SDE-28S |
| Frequency Range | 200 KHz |
| Brand | South |
| Weight | 7.5 Kgs |
| Beam Angle | 7 |
| Depth Ranges | 300m/900ft |
| Accuracy | +/- 1cm |
| Output Power | Up To 300 Watts |
| Power Supply | 9-15 DC |
| Dimensions (W X D X H) | 35 X 29 X 14 Cm |
| Business Type | Exporter, Supplier, Trader |
| Type | Battery Chargers |
| Brand Name | Sokkia |
| Compatible Devices | Total Station |
| Material | Plastic |
| Color | Black |
| Packaging | Box |
| Input Voltage | 100-240V |
| Output Voltage | 12V |
| Application | Charging Total Station Batteries |
| Cable Length | 1 Meter |
| Business Type | Exporter, Supplier, Trader |
| Type | Battery Chargers |
| Material | Plastic |
| Color | Black |
| Packaging | Box |
| Application | Charging South Total Station Batteries |
| Compatibility | South Total Station Batteries |
| Input Voltage | 110-240V |
| Output Voltage | 8.4V |
| Output Current | 1A |
| Cable Length | 1 Meter |
| Business Type | Exporter, Supplier, Trader |
| Condition | New |
| Feature | Easy To Use, Light Weight, Stable Performance |
| Country of Origin | India |
| Type | Land Surveying Instruments |
| Material | Stainless Steel |
| Color | Yellow and Black |
| Packaging | Box |
| Application | Land Surveying Applications |
| Business Type | Exporter, Supplier, Trader |
| Type | Total Station Surveying Tribrach |
| Material | Stainless Steel |
| Color | Grey , Black |
| Packaging | Box |
| Usage | Surveying Equipment Accessory |
| Compatibility | Compatible With Most Total Stations |
| Weight | 1 Lb |
| Business Type | Exporter, Supplier, Trader |
| Model Number | Supertec111 |
| Application | Surveying |
| Material | Stainless Steel |
| Type | Digital |
| Brand Name | Supertech |
| Packaging Type | Box |
| Country of Origin | Made In India |
| Business Type | Exporter, Supplier, Trader |
| Type | Rechargeable Batteries |
| Brand Name | Trimble |
| Model | BC 27CR |
| Compatible With | Total Station |
| Material | Lithium-ion |
| Color | Black |
| Capacity | Typically 5000 MAh |
| Application | Powering Trimble Total Station Devices |
| Weight | 200 Grams |
| Dimensions | Typically 10 X 5 X 3 Cm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Digital Theodolite |
| Material | Plastic And Metal |
| Packaging | Carrying Case |
| Application | Surveying And Construction |
| Accuracy | ±5 Arc Seconds |
| Magnification | 30x |
| Weight | Approx. 5 Kg |
| Battery Life | Approx. 20 Hours |
| Display | LCD |
| Waterproof | Yes |
| Model | VT20 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.